Contents
| NIKOLAENKO Yu.M., EFROS N.B., MEZIN N.I., OKUNEV V.D., PILIPENKO E.A. Oxygen variation and optical photoconductivity in polycrystalline barium-doped indium oxide | 5 |
| MALETSKII A.V., VOLKOVA G.K., KONSTANTINOVA T.E., LOLADZE L.V., GLAZUNOVA V.A., BELICHKO D.R., BURKHOVETSKIY V.V., NOSOLEV I.K., ZOZULIA А.А., IAKIMENKO M.N., DUDAR D.E. Study of mass transfer mechanisms at the initial stage of sintering and their influence on the structure of alumina-zirconia composite ceramics | 12 |
| DELLALOV V.S., NEPOCHATYKH Yu.I., MEZIN N.I., MUKHIN А.B. Angular dependences of the fields of ferromagnetic resonance in the yttrium iron garnet films of varied shape | 35 |
| SHAPOVALOV V.А., TOKIY N.V., MOROZ Ya.А., LOZINSKII N.S., DROKINA Т.V., VOROTYNOV А.М. Characteristics of Keggin compound with iron Fe3+. EPR method | 45 |
| HRISTOV A.V., CHERVINSKII D.A., SHELEST V.V. Non-trivial relations between thermodynamic coefficients, received by using Jacobean open form. Part 4 | 52 |
| DUDKINA S.I., MARTYNENKO A.A., PAVELKO A.A., GLAZUNOVA E.V., VERBENKO I.A., REZNICHENKO L.A. Functional material manufactured under high pressure for low-frequency devices | 77 |
| GORDEY M.M., METLOV L.S., VARYUKHIN V.N. Evolution of ordering in the Fe3Al alloy under severe plastic deformation | 83 |
| MARTYNENKO A.A., PAVELKO A.A., CHERPAKOV A.V., ANDRYUSHINA I.N., SHILKINA L.A., REZNICHENKO L.A. High pressures in technology for design and diagnostic testing of the physical properties of active functional materials |
92 |
| SADOVAYA I.V., ALEKHOV Yu.A., VOLOSHANOVICH I.N., ALENIN V.G. Methods and installation for testing the hydrodynamic characteristics of metal-ceramic filter elements | 100 |
| TOKAR’ А.А. Stress-deformed state of metal during stamping of wheel blanks for heat carriers on a forming press | 106 |
| YAKOVCHENKO A.V., DENISHCHENKO P.N., CHUMAK N.Yu. Analysis of bending capacity and compression resistance of hot-rolled profiles SVP 27 and SPA 27 for mining support | 113 |
